<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Well, when you put it that way&#8230;</title>
	<link>http://www.powerofmortality.com/well-when-you-put-it-that-way</link>
	<description>The Power of Mortality™ - Living A Life That Is FEARLESS, FOCUSED, and FREE FROM REGRETS! by Patrick Mathieu, Motivational Speaker and Author</description>
	<pubDate>Tue, 06 Jan 2009 08:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Life After College &#187; Blog Archive &#187; Now Those Are Some Powerful Dots!</title>
		<link>http://www.powerofmortality.com/well-when-you-put-it-that-way#comment-1528</link>
		<author>Life After College &#187; Blog Archive &#187; Now Those Are Some Powerful Dots!</author>
		<pubDate>Mon, 15 Sep 2008 21:37:52 +0000</pubDate>
		<guid>http://www.powerofmortality.com/well-when-you-put-it-that-way#comment-1528</guid>
		<description>[...] first saw this image on a blog called Power of Mortality: it&#8217;s a picture of 936 &#8220;blobs&#8221; or dots that represent the average number of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first saw this image on a blog called Power of Mortality: it&#8217;s a picture of 936 &#8220;blobs&#8221; or dots that represent the average number of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
